Item | Unit | Performance Parameter | |
Optical characteristic | input wavelength | (nm) | 1310,1490,1550 |
Output wavelength | (nm) | 1310,1490 | |
CATV operation wavelength | (nm) | 1540~1560 | |
channel separation | (dB) | ≥40(1310/1490nm and 1550nm) | |
response | (A/W) | ≥0.9 | |
receive power range | (dB) | +3~-18 | |
reflection loss | (dB) | ≥55 | |
fiber linker | / | LC/APC | |
RF characteristic | Bandwidth/flatness | MHz/dB | 47-1000/≤±1 |
output level | dBuv | 82/76/70±1/(-2~--9/-12/-15dBm) | |
output level adjustment | dB | 0~-18 | |
reflection loss | dB | ≥14(75Ω characteristic impedance) | |
RF output interface | / | Metric (one way output) | |
CNR/MER | dB | ≥44/34(PAL-D 60CH,OMI3.8%,-9dBm) | |
Other requirement |
power supply/consumption | V/W | External AC155~255V→DC12,/5 |
working/storage temperature | ℃ | - | |
size | mm | 130×60×22 |