Product Name | Product Description | Power Configuration | Accessories |
DP-OLT-4PG | 4*GPON,2*RJ45+2*SFP/SFP+ | 1*AC Power 2*AC Power 2*DC Power 1*AC Power+1*DC Power |
GPON SFP C++ module GPON SFP C+++ module 1G SFP module 10G SFP+ module |
DP-OLT-8PG | 8*GPON,2*GE(SFP)+2*10G(SFP+)+4xGE(RJ45) | ||
DP-OLT-16PG | 16*GPON,4*RJ45+4*SFP/SFP+ |
Item | DP-OLT-4PG | DP-OLT-8PG | DP-OLT-16PG | |
Dimension (L*W*H) | 442mm*220mm*43.6mm | 442mm*320mm*43.6mm | ||
GE/10GE Uplink Port |
QTY | 4 | 8 | 8 |
RJ45(GE) | 2 | 4 | 4 | |
SFP(GE) | / | 2 | / | |
SFP+(10GE) | 2 | 2 | 4 | |
GPON Port | QTY | 4 | 8 | 16 |
Physical Interface | SFP Slots, Class C++/Class C+++ Connector Type, Max splitting ratio ≤ 1:128 | |||
Management Ports | 1*FE out-band port, 1*CONSOLE port, 1*USB2.0, 1*Type-C USB(For console, G2-B) |
|||
PON Port Specification (Class C+++ Module) |
Transmission Distance | 20KM | ||
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |||
Wavelength | TX 1490nm, RX 1310nm | |||
Connector | SC / UPC | |||
Fiber Type | 9/125μm SMF | |||
TX Power | +4.5 ~ +10dBm | |||
Rx Sensitivity | ≤ -30dBm | |||
Saturation Optical Power | -12dBm | |||
Weight (Single AC Power) |
Net Weight | 2.95kg | 4.05kg | 4.80kg |
Gross Weight | 4.15kg | 5.65kg | 6.40kg | |
Power Supply | AC:100~240V, 47/63Hz or/and DC:-48V, | |||
Power Consumption | 35W | 45W | 85W | |
Operating Environment |
Working Temperature | 0°C ~ +50°C | ||
Storage Temperature | -40 ~ +85°C | |||
Relative Humidity | 5 ~ 90% (non-conditioning) | |||
Management Mode | EMS, TR069 VACS, WEB, SNMP, Telnet , CLI |