XPON | Gigabit-LAN | CATV RF | USB3.0
XPON+4*GE+WiFi 5+USB 3.0+CATV
Say goodbye to network lag, multiplayer online without lag
Remote Control CATV On/Off
○ Hardware Parameter | |
Dimension | 178mm×120mm×30mm(L×W×H) |
Net weight | 420g |
Operating condition | Operating temp: 0°C ~ +50°C Operating humidity:10% ~ 90%(non-condensing) |
Storing condition | Storing temp: -30 ~ +60°C Storing humidity: 10 ~ 90% (non-condensed) |
Power adapter | DC 12V/1A |
Power supply | 12W |
Interface | 4GE+CATV+USB3.0+WiFi |
LED Indicators | 11 For Status of POWER、LOS、PON、 LAN1~4、2.4G、5.0G、USB、CATV |
USB | 1 x USB3.0 |
○ Interface parameter | |
PON interface |
|
Wavelength | Tx 1310nm,Rx 1490nm |
Optical interface | SC/UPC connector |
LAN interface | 4 x 10/100/1000Mbps auto adaptive Ethernet interfaces, Full/Half, RJ45 connector |
USB interface | USB 3.0, Transmission Rate: 4.8Gbps |
WLAN interface |
|
CATV interface |
83dbuv@0~-10dBm / 81dbuv@-1~-11dBm / 79dbuv@-2~-12dBm /77dbuv@-3~-13dBm / 75dbuv@-4~-14dBm / 73dbuv@-5~-15dBm
|
○ Function Data | |
Management |
|
Mode | Support bridge, router and bridge/router mixed mode |
Data Service Functions |
|
Wireless |
|
Security |
|
Other funtion |
|