XPON | Gigabit-LAN | CATV RF | USB3.0


Say goodbye to network lag, multiplayer online without lag

Remote Control CATV On/Off

| ○ Hardware Parameter | |
| Dimension | 178mm×120mm×30mm(L×W×H) |
| Net weight | 0.28Kg |
| Operating condition | Operating temp: 0 ~ +55°C Operating humidity: 10 ~ 90% (non-condensed) |
| Storing condition | Storing temp: -30 ~ +60°C Storing humidity: 10 ~ 90% (non-condensed) |
| Power adapter | DC 12V,1.5A, external AC-DC power adaptor |
| Power supply | ≤12W |
| Interface | 2GE+WiFi5+CATV+USB3.0 |
| Indicators | PWR, PON, LOS, WAN, LAN1, LAN2, 2.4G, 5G, CATV, USB |
| ○ Interface parameter | |
| PON interface |
|
| CATV interface |
|
| WiFi interface |
|
| LAN interface | 2*GE,Auto-negotiation,RJ45 ports |
| USB interface | USB3.0 For Printer&Storage |
| ○ Function Data | |
| Management |
|
| Data Service Functions |
|
| Wireless |
|