




| ○ Hardware Parameter | ||
| Dimension | 100mm×92mm×30mm(L×W×H) | |
| Net weight | 130g | |
| Operating condition | Operating Temp: 0 ~ +50°C Operating Humidity: 10 ~ 90%(non-condensed) |
|
| Storing condition | Storing temp: -30 ~ +70°C Storing humidity: 10 ~ 90% (non-condensed) |
|
| Power adapter | DC 12V, 0.5A, external AC-DC power adaptor | |
| Power supply | ≤4.2W | |
| Interface | 1GE+CATV | |
| Indicators | POWER, LOS, PON, LAN, CATV | |
| ○ Interface parameter | ||
| PON interface |
|
|
| LAN interface | 1*GE Auto-negotiation RJ45 ports | |
| CATV interface | DP-3801C V2:
|
DP-3801C V3:
|
| ○ Function Data | |
| PON Mode | XPON Dual Mode |
| Uplink Mode | Bridging and Routing Mode Well connect with OLTs of mainstream |
| CATV | Support CATV Rmote management |
| Standard |
|
| Layer2 |
|
| Layer3 |
|
| Multicast | IGMP v2/v3, IGMP snooping |
| Security and Firewall |
|
| O&M | Support EMS\WEB\Telnet\CLI and unified network management of VSOL OLT |