






| ○ Hardware Parameter | |
| Dimension | 185mm×120mm×34m(L×W×H) |
| Net weight | 0.29Kg |
| Operating condition | Operating temp: 0 ~ +50°C Operating humidity: 10 ~ 90% (non-condensed) |
| Storing condition | Storing temp: -30 ~ +60°C Storing humidity: 10 ~ 90% (non-condensed) |
| Power adapter | DC 12V/1A, external AC-DC power adaptor |
| Power supply | ≤8W |
| Interfaces | 1GE+1FE+1POTS+WiFi 4+CATV |
| Indicators | PWR, LOS、GE、FE、FXS、CATV、WiFi |
| ○ Interface parameter | |
| PON interface |
|
| WIFI interface |
|
| LAN interface | 1 x 10/100/1000Mbps and 1 x 10/100Mbps auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
| POTS interface |
|
| CATV interface |
|
| ○ Function Data | |
| EPON/GPON mode | Dual Mode , Can access EPON/GPON OLTs(HUAWEI、ZTE、FiberHome, etc) |
| Software mode | Bridging and Routing Mode |
| Layer2 | 802.1D&802.1ad bridge,802.1p Cos,802.1Q VLAN |
| Layer3 | IPv4/IPv6 , DHCP Client/Server , PPPoE ,NAT , DMZ ,DDNS |
| Multicast | IGMPv1/v2/v3 , IGMP snooping |
| Security | Flow & Storm control, Loop Detection |
| WiFi |
|
| POTS |
|
| Firewall | Filtering Based on ACL/MAC/URL |
| O&M | WEB/TELNET/OAM/OMCI/TR069, Support private OAM/OMCI protocol and Unified network management of VSOL OLT |