RF performance |
Frequency Range | 47MHz~550 MHz or 470~860MHz |
Frequency Accuracy | ±5kHz | |
Output level | 85dBuV | |
Out Restrain | -60dBc max | |
Output Impedance | 75Ω | |
Output return loss | 12dB min | |
Difference of carrier frequency | 18±2dB | |
Video performance |
Output level | 0.6~1.5Vp-p |
Intput Impedance | 75Ω | |
Intput return loss | 30dB min | |
K coefficient | 4%max (2T pulse) | |
S/N | 60dB | |
Chrominance Luminance delay | 40nsec | |
Flatness in band | ±1dB | |
Differential Gain | ±4% | |
Differential Phase | ±4% | |
Audio Performance |
Output level | -10~10 dBm |
Intput Impedance | 10KWmin | |
Flatness in band | ±1dB max (40Hz~15kHz) | |
Distortion | 1% | |
S/N | -60dB | |
Power supply | Input AC voltage | 100~260V |
Power | Power consumption | 15W max |
Working environment | Storing Temperature | -20℃ -70℃ |
Working Temperature | 0℃-45℃ |